Loading Interactive Map...
All BRI Projects Overview
Comprehensive database of 90 BRI projects across all categories
Total Projects
90
| # | Project Name | Country | Category | Sector | Subsector | Total Cost ↕ | Aid Type | Status | Start Date | Chinese Companies | Strategic Imperative | Local Context | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2 MGD Desalination Plant | Pakistan | Completed | Social Infrastructure | Water supply | US$12.7 million | Grant | Completed and operational | 5th July 2021 | China Harbour Engineering Company (CHEC). | desalinating seawater | Address chronic water crisis critical amid drought-empty reservoirs | |
2 | 10,000 Solar-powered Lighting Equipment for Balochistan | Pakistan | In Pipeline | Energy | Solar off-grid | not specified | grant | In-Pipeline | not specified | Not specified | Provide solar lighting to address Balochistan electricity shortages | Part of CPEC benefits cited for inclusive development in Balochistan | |
3 | 1000MW Quaid-e-Azam Solar Park (Bahawalpur) | Pakistan | Completed | Energy | Solar | US$520 million to US$781 million | commercial loan plus equity | 400 MW completed
600MW delayed | June 2014 | Zonergy Company Ltd | diversify Pakistan’s energy mix | cleaner power generation | |
4 | 100MW Three Gorges Second and Third Wind Power Project | Pakistan | Completed | Energy | Wind power | US$224 million | debt and equity | Completed and operational | January 2016 (ground breaking) | China Three Gorges Corporation | Expand renewable generation | 286.6 GWh of annual electricity | |
5 | 100MW UEP Wind Farm, Jhimpir, Thatta | Pakistan | Completed | Energy | Wind power | US$250m | commercial loan plus equity | Completed and operational; | January 27, 2016. | UEP Wind Power Pvt. Limited (UEPL) China Gezhouba Group Xinjiang Goldwind Science & Technology Co. Ltd | renewable generation in the Jhimpir wind corridor | land provided by the Government of Sindh | |
6 | 1124MW Kohala Hydropower Project, AJK | Pakistan | In Pipeline | Energy | Hydropower | US$2,400 million | Chinese loan + Chinese equity (IPP project finance) | Revival approved, financial close pending | 2025 (post-revival) | China Three Gorges Corporation (CTGC) | Add clean baseload hydro to AJK grid supporting CPEC northern corridor industrialization | Run-of-river on Jhelum near Muzaffarabad stalled 3yrs over insurance/land issues, now targeting COD ~2029-30 | |
7 | 1320MW China Hub Coal Power Project, Hub Balochistan | Pakistan | Completed | Energy | Coal | US$1,900–2,000 million | commercial loan plus equity | Completed and operational | 21 March 2017. | China Power International Holding Ltd | grid stability in southern Pakistan | Criticised for reliant on imported coal + environmental impacts | |
8 | 1320MW Coal-fired Power Plant at Port Qasim Karachi | Pakistan | Completed | Energy | Coal | US$1,900–2,100 million | commercial loan + equity | Completed and operational | May 2014 | POWERCHINA / Sinohydro Resources Ltd | energy security +industrial development at Port Qasim. | foreign‑currency repayment risks | |
9 | 1320MW Sahiwal Coal-fired Power Plant | Pakistan | Completed | Energy | Coal | US$1,800–1,900 million | buyer’s credit + equity | Completed and operational | July 31, 2015 | China Huaneng Group POWERCHINA Nuclear Engineering Co. | Rapid grid‑scale energy security | reliant on imported coal | |
10 | 1320MW SSRL Thar Coal Block-I 7.8 mtpa & Power Plant (2×660MW) (Shanghai Electric) | Pakistan | Completed | Energy | Coal | US$1,900–3,200 million | commercial loan plus equity | Completed and operation | March 2019 | Shanghai Electric Power Company Limited / CCTEG and SSRL | indigenous Thar lignite at scale | affordable baseload power + Displacing many families |
Sector Distribution
By number of projects
Project-wise Investment
Investment Distribution by Status
Capital allocation across project phases
Top 5 Sectors by Investment
Largest capital investments by sector
