Investment Overview
Real-time insights into China-Pakistan Economic Corridor infrastructure development and investment performance metrics.
Loading Interactive Map...
All BRI Projects Overview
Comprehensive database of 97 BRI projects across all categories
Total Projects
97
| # | Project Name | Country | Category | Sector | Subsector | Total Cost | Aid Type | Status | Start Date | Chinese Companies | Strategic Imperative | Local Context | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1320MW Sahiwal Coal-fired Power Plant | Pakistan | Completed | Energy | Coal | US$1.8–1.9bn | buyer’s credit + equity | Completed and operational | July 31, 2014 | China Huaneng Group POWERCHINA Nuclear Engineering Co. | Rapid grid‑scale energy security | reliant on imported coal | |
2 | 1320MW Coal-fired Power Plant at Port Qasim Karachi | Pakistan | Completed | Energy | Coal | US$1.9–2.1bn | commercial loan + equity | Completed and operational | May 2014 | POWERCHINA / Sinohydro Resources Ltd | energy security +industrial development at Port Qasim. | foreign‑currency repayment risks | |
3 | 1320MW China Hub Coal Power Project, Hub Balochistan | Pakistan | Completed | Energy | Coal | US$1.9–2.0bn | commercial loan plus equity | Completed and operational | 21 March 2017. | China Power International Holding Ltd | grid stability in southern Pakistan | Criticised for reliant on imported coal + environmental impacts | |
4 | 660MW Engro Thar Coal Power Project | Pakistan | Completed | Energy | Coal | US$995.4m | commercial loan plus equity | Completed and operation | mid‑2016; | China Machinery Engineering Corporation (CMEC) | indigenous Thar lignite to improve energy security, | Benefiting Pakistan’s vast Thar reserves | |
5 | 1000MW Quaid-e-Azam Solar Park (Bahawalpur) | Pakistan | Completed | Energy | Solar | US$0.5–0.8bn | commercial loan plus equity | 400 MW completed
600MW under Implementation. | June 2014 | Zonergy Company Ltd | diversify Pakistan’s energy mix | cleaner power generation | |
6 | 50 MW Hydro China Dawood Wind Farm, Gharo, Thatta | Pakistan | Completed | Energy | Wind power | US$112–115m | commercial loan plus equity | Completed and operational | March 2015. | Hydrochina Dawood Power Pvt. Limited (HDPPL) | renewable grid capacity in the Gharo wind corridor | Located in 1,700+ acres of tidal flats near Bhanbore | |
7 | 100MW UEP Wind Farm, Jhimpir, Thatta | Pakistan | Completed | Energy | Wind power | US$250m, | commercial loan plus equity | Completed and operational; | January 27, 2016. | UEP Wind Power Pvt. Limited (UEPL) China Gezhouba Group Xinjiang Goldwind Science & Technology Co. Ltd | renewable generation in the Jhimpir wind corridor | land provided by the Government of Sindh | |
8 | 50MW Sachal Wind Farm, Jhimpir, Thatta | Pakistan | Completed | Energy | Wind power | US$110 million | commercial loan plus equity | Completed and operational | 11 December 2015 | HydroChina Corporation | Develop renewable capacity | local employment and carbon‑credit generation | |
9 | 100MW Three Gorges Second and Third Wind Power Project | Pakistan | Completed | Energy | Wind power | US$224 million | debt and equity | Completed and operational | N/A | China Three Gorges Corporation | Expand renewable generation | 286.6 GWh of annual electricity | |
10 | Matiari to Lahore ±660 KV HVDC Transmission Line Project | Pakistan | Completed | Energy | (HVDC) transmission | US$1.65–1.66 billion | debt and equity | Completed and operational | 1 December 2018 | China Electric Power Equipment and Technology Co. Ltd. | strengthening north–south grid connectivity | debate over foreign‑owned transmission asset |
Sector Distribution
By number of projects
Project-wise Investment
Investment Distribution by Status
Capital allocation across project phases
Top 5 Sectors by Investment
Largest capital investments by sector